|
PLACES TO GO:
|
|
Blood Sugar (Glucose) Level Conversion Chart
This is a conversion table of blood sugar levels. Some countries use the mg/dL scale (U.S. and others) and some use the mmol/L scale (Australia and others).
This will hopefully help in conversion.
The mathematical conversion is 1 mmol/L per 18.02 mg/dL.
| mg/dL (Australia) |
mmol/L (U.S.) |
| 0 | 0 |
| 0.5 | 9.01 |
| 1 | 18.02 |
| 1.5 | 27.03 |
| 2 | 36.04 |
| 2.5 | 45.05 |
| 3 | 54.06 |
| 3.5 | 63.07 |
| 4 | 72.08 |
| 4.5 | 81.09 |
| 5 | 90.1 |
| 5.5 | 99.11 |
| 6 | 108.12 |
| 6.5 | 117.13 |
| 7 | 126.14 |
| 7.5 | 135.15 |
| 8 | 144.16 |
| 8.5 | 153.17 |
| 9 | 162.18 |
| 9.5 | 171.19 |
| 10 | 180.2 |
| 10.5 | 189.21 |
| 11 | 198.22 |
| 11.5 | 207.23 |
| 12 | 216.24 |
| 12.5 | 225.25 |
| 13 | 234.26 |
| 13.5 | 243.27 |
| 14 | 252.28 |
| 14.5 | 261.29 |
| 15 | 270.3 |
| 15.5 | 279.31 |
| 16 | 288.32 |
| 16.5 | 297.33 |
| 17 | 306.34 |
| 17.5 | 315.35 |
| 18 | 324.36 |
| 18.5 | 333.37 |
| 19 | 342.38 |
| 19.5 | 351.39 |
| 20 | 360.4 |
| 20.5 | 369.41 |
This site and all content (C)2002-2008 Nathan E. Pralle (www.nathanpralle.com).
|